Factory Price For Machined Part - Electrode Tube – De-Shin

Factory Price For Machined Part - Electrode Tube – De-Shin


Product Detail

Product Tags

Related Video

Feedback (2)

Our organization insists all along the quality policy of "product quality is base of business survival; purchaser gratification is the staring point and ending of an business; persistent improvement is eternal pursuit of staff" as well as the consistent purpose of "reputation 1st, purchaser first" for Edm Filter , Brass Wire CuZn35 , EDM Spare Parts , As a leading manufacture and exporter, we appreciate a great status inside the international markets, especially in America and Europe, because of our top high-quality and sensible charges.
Factory Price For Machined Part - Electrode Tube – De-Shin Detail:

Ningbo De-Shin offers a complete line of electrode tubes (pipe electrode), including brass electrode tube and copper electrode tube in single hole and multi-channel. It is manufactured with high techniques in order to maintain consistent in and out diameters at any portion and with excellent straightness. Ningbo De-Shin ensures complete counter boring and deep holing with no portion remains unmachined. The electrode tube shows outstanding performance on small-hole drilling machines. 

 

Brass/Copper Electrode Tube Single Hole
Diameter(mm) Tolerance(mm) Length(mm) Packing Unit(pcs)
0.20  +0 / -0.01 200-600mm 50
0.25  +0 / -0.01 200-600mm 50
0.30  +0 / -0.01 200-600mm 100
0.35  +0 / -0.01 200-600mm 100
0.40  +0 / -0.01 200-600mm 100
0.45  +0 / -0.01 200-600mm 100
0.50  +0 / -0.01 200-600mm 100
0.55  +0 / -0.01 200-600mm 100
0.60  +0 / -0.02 200-600mm 100
0.65  +0 / -0.01 200-600mm 100
0.70  +0 / -0.02 200-600mm 100
0.75  +0 / -0.02 200-600mm 100
0.80  +0 / -0.02 200-600mm 100
0.85  +0 / -0.02 200-600mm 100
0.90  +0 / -0.02 200-600mm 100
0.95  +0 / -0.02 200-600mm 100
1.00  +0 / -0.02 200-600mm 100
1.05  +0 / -0.02 200-600mm 100
1.10  +0 / -0.02 200-600mm 100
1.15  +0 / -0.02 200-600mm 100
1.20  +0 / -0.02 200-600mm 100
1.25  +0 / -0.02 200-600mm 100
1.30  +0 / -0.02 200-600mm 100
1.35  +0 / -0.02 200-600mm 100
1.40  +0 / -0.02 200-600mm 100
1.45  +0 / -0.02 200-600mm 100
1.50  +0 / -0.02 200-600mm 50
1.55  +0 / -0.02 200-600mm 50
1.60  +0 / -0.02 200-600mm 50
1.65  +0 / -0.02 200-600mm 50
1.70  +0 / -0.02 200-600mm 50
1.75  +0 / -0.02 200-600mm 50
1.80  +0 / -0.02 200-600mm 50
1.85  +0 / -0.02 200-600mm 50
1.90  +0 / -0.02 200-600mm 50
1.95  +0 / -0.02 200-600mm 50
2.00  +0 / -0.02 200-600mm 50
2.05  +0 / -0.02 200-600mm 50
2.10  +0 / -0.03 200-600mm 40
2.15  +0 / -0.03 200-600mm 40
2.20  +0 / -0.03 200-600mm 40
2.25  +0 / -0.03 200-600mm 40
2.30  +0 / -0.03 200-600mm 25
2.35  +0 / -0.03 200-600mm 25
2.40  +0 / -0.03 200-600mm 25
2.45  +0 / -0.03 200-600mm 25
2.50  +0 / -0.03 200-600mm 25
2.55  +0 / -0.03 200-600mm 25
2.60  +0 / -0.03 200-600mm 25
2.65  +0 / -0.03 200-600mm 25
2.70  +0 / -0.03 200-600mm 25
2.75  +0 / -0.03 200-600mm 25
2.80  +0 / -0.03 200-600mm 20
2.85  +0 / -0.03 200-600mm 20
2.90  +0 / -0.03 200-600mm 20
2.95  +0 / -0.03 200-600mm 20
3.00  +0 / -0.03 200-600mm 20
3.50  +0 / -0.03 200-600mm 10
4.00  +0 / -0.03 200-600mm 10

 

Brass/Copper Electrode Tube Multi-Channel
Diameter(mm) Tolerance(mm) Length(mm) Packing Unit(pcs)
1.00  +0 / -0.02 200-600mm 100
1.10  +0 / -0.02 200-600mm 100
1.20  +0 / -0.02 200-600mm 100
1.30  +0 / -0.02 200-600mm 100
1.40  +0 / -0.02 200-600mm 100
1.50  +0 / -0.02 200-600mm 50
1.60  +0 / -0.02 200-600mm 50
1.70  +0 / -0.02 200-600mm 50
1.80  +0 / -0.03 200-600mm 50
1.90  +0 / -0.03 200-600mm 50
2.00  +0 / -0.03 200-600mm 50
2.10  +0 / -0.03 200-600mm 40
2.20  +0 / -0.03 200-600mm 40
2.30  +0 / -0.03 200-600mm 25
2.40  +0 / -0.03 200-600mm 25
2.50  +0 / -0.03 200-600mm 25
2.60  +0 / -0.03 200-600mm 25
2.70  +0 / -0.03 200-600mm 25
2.80  +0 / -0.03 200-600mm 20
2.90  +0 / -0.03 200-600mm 20
3.00  +0 / -0.03 200-600mm 20

Product detail pictures:

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures

Factory Price For Machined Part - Electrode Tube – De-Shin detail pictures


Related Product Guide:
Wire EDM Manufacturers
Wire EDM Services

We take "customer-friendly, quality-oriented, integrative, innovative" as objectives. "Truth and honesty" is our administration ideal for Factory Price For Machined Part - Electrode Tube – De-Shin, The product will supply to all over the world, such as: Auckland, Bogota, Manila, To win customers' confidence, Best Source has set up a strong sales and after-sales team to deliver the best product and service. Best Source abides by the idea of "Grow with customer" and philosophy of "Customer-oriented" to achieve cooperation of mutual trust and benefit. Best Source will always stand ready to cooperate with you. Let's grow together!
  • The goods we received and the sample sales staff display to us have the same quality, it is really a creditable manufacturer.
    5 Stars By Griselda from Danish - 2016.10.13 10:47
    It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
    5 Stars By Cindy from Egypt - 2016.05.21 12:31

    Related Products

    WhatsApp Online Chat !