Electrode yo gushushanya EDM
Ibisobanuro birambuye ku gicuruzwa
Ibirango by'ibicuruzwa
Ningbo De-Shin itanga umurongo wuzuye wa electrode ikoze mu migozi yo gutunganya EDM. Ibicuruzwa bitangwa bifite imiterere y'imigozi imwe, ibara ryiza kandi rihoraho kandi rifite ubuziranenge buhamye. Ishobora gukoreshwa mu gutunganya ibikoresho byose biyobora amashanyarazi nka C45C, SKD11, icyuma cyera, icyuma cya tungsten, ibikoresho by'umuringa, aluminiyumu, nibindi.
Ibikoresho birahari: umuringa (Cu), tungsten y'umuringa (WCu) (nka W70, W75, W80, W85, nibindi).
Ibisobanuro:M1.2, M1.6, M2, M2.5 / 2.6, M3, M3.5, M4, M5, M6, M7, M8, M9, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30…
Ijwi:Reba ibipimo ngenderwaho byacu biri hepfo cyangwa bishobora gutegurwa hakurikijwe ibyawe.
Uburebure bw'umugozi:35mm, 40mm, 45mm, 50mm, 60mm, n'ibindi.
Uburebure bwa Electrode:45mm, 50mm, 55mm, 60mm, 75mm, n'ibindi.
| umwihariko | ikinamico (mm) | shank dia. (mm) | umugozi w'umugozi. ± 0.1 (mm) | uburebure bw'umugozi ± 2 (mm) | uburebure bwose ± 2 (mm) | uburebure bw'umugozi ± 2 (mm) | uburebure bwose ± 2 (mm) | uburebure bw'umugozi ± 2 (mm) | uburebure bwose ± 2 (mm) |
| M1.2 | 0.25 | 0.8 | 0.8 | 8 | 20 | ||||
| M1.6 | 0.35 | 1.2 | 1.2 | 15 | 45 | ||||
| M2.0 | 0.4 | 1.5 | 1.5 | 20 | 45 | ||||
| M2.5/2.6 | 0.45 | 1.8 | 1.8 | 25 | 45 | ||||
| M3 | 0.5 | 2.2 | 2.2 | 35 | 55 | 40 | 60 | 50 | 75 |
| M3.5 | 0.6 | 3.0 | 2.8 | 35 | 55 | 40 | 60 | 50 | 75 |
| M4 | 0.7 | 3.0 | 3.0 | 35 | 55 | 40 | 60 | 50 | 75 |
| M5 | 0.8 | 4.0 | 4.0 | 35 | 55 | 40 | 60 | 50 | 75 |
| M6 | 1 | 5.0 | 4.8 | 35 | 55 | 40 | 60 | 50 | 75 |
| M7 | 1 | 6.0 | 5.8 | 35 | 55 | 40 | 60 | 50 | 75 |
| M8 | 1.25 | 8.0 | 6.5 | 35 | 55 | 40 | 60 | 50 | 75 |
| M9 | 1.25 | 8.0 | 7.7 | 35 | 55 | 40 | 60 | 50 | 75 |
| M10 | 1.5 | 8.0 | 8.0 | 35 | 55 | 40 | 60 | 50 | 75 |
| 10 | 8.5 | 35 | 55 | 40 | 60 | 50 | 75 | ||
| M12 | 1.75 | 10 | 10 | 35 | 55 | 40 | 60 | 50 | 75 |
| M14 | 2 | 12 | 11.7 | 35 | 55 | 40 | 60 | 50 | 75 |
| M16 | 2 | 14 | 13.7 | 35 | 55 | 40 | 60 | 50 | 75 |
| M18 | 2.5 | 16 | 15.2 | 35 | 55 | 40 | 60 | 50 | 75 |
| M20 | 2.5 | 18 | 17.2 | 35 | 55 | 40 | 60 | 50 | 75 |
| M22 | 2.5 | 20 | 19.2 | 35 | 55 | 40 | 60 | 50 | 75 |
| M24 | 3 | 22 | 20.6 | 35 | 55 | 40 | 60 | 50 | 75 |
| M27 | 3 | 24 | 23.6 | 35 | 55 | 40 | 60 | 50 | 75 |
| M30 | 3.5 | 26 | 26 | 35 | 55 | 40 | 60 | 50 | 75 |


















